|
|||
![]() |
[Click on a name of fixing to view a schematic] |
||
| TYPICAL ON-SITE SITUATIONS | |||
| 1. | Typical Situations | ||
| TYPICAL LOAD BEARING FIXINGS | |||
| 1. | Bottom Edge Support with Restraint. | ||
| 2. | Support by Corbel Plate in a Slot with Restraint. | ||
| 3. | Bottom Edge Support | ||
| 4 | Support by Corbel Plate in a Slot. | ||
| TYPICAL RESTRAINT FIXINGS | |||
| 1. | Bolted Cramp & Dowel | ||
| 2. | Grouted Cramp & Dowel | ||
| 3. | Bolted Wire Ties | ||
| 4 | Grouted Wire Ties | ||
|
TYPICAL
RAINSCREEN FIXING DETAILS
|
|||
| 1. | Typical Height Section | ||
| 2. | Standard fixing location for Fischer FZP undercut anchors | ||